| 2013 MAZDASPEED3 Technical Specifications |
| S = Standard Equipment TP = Technology Package |
| |
| Engine & Mechanical |
| Engine | 2.3 L DOHC 16-valve 4-cylinder MZR with DISI turbo |
| Displacement | 2,260 cc |
| Compression ratio | 9.5: 1 |
| Horsepower SAE net | 263 @ 5,500 |
| Torque, SAE net lb. ft. | 280 @ 3,000 |
| Fuel system | Electronic Fuel Injection (EFI) |
| Recommended Fuel | Unleaded premium |
| Fuel economy city/highway (L/100 km)* | 11.5/8.0 |
| Curb weight (kg) | 1,461 (min), 1,509 (max) |
|
| Engine & Transmission |
| 2.3 L DOHC 16-valve 4-cylinder MZR engine | S |
| Direct Injection Spark Ignition (DISI) Turbo system | S |
| 6-speed manual transmission | S |
| Front-wheel drive | S |
| Limited-Slip Differential (LSD) | S |
|
| Suspension & Brakes |
| Front: Sport-tuned independent strut with coil springs | S |
| Rear: Sport-tuned independent multi-link with coil springs | S |
| Front and rear stabilizer bars | S |
| Rack-and-pinion steering with Electro-Hydraulic Power Assist | S |
| Oversized power-assisted front and rear disc brakes | S |
| Traction Control System (TCS) | S |
| Dynamic Stability Control (DSC) | S |
|
| Wheels & Tires |
| 18" MAZDASPEED dark grey alloy wheels | S |
| 225/40R18 tires | S |
|
| Exterior Features |
| MAZDASPEED unique body-coloured front grille | S |
| MAZDASPEED unique body-coloured/black “inner” roof spoiler | S |
| MAZDASPEED unique body-coloured side sill extensions | S |
| MAZDASPEED unique body-coloured/black sporty bumpers | S |
| Fog lights | S |
| Automatic headlight control | S |
| Body-coloured door handles | S |
| Black mica power-operated heated door mirrors | S |
| Intermittent rear wiper | S |
| LED taillights | S |
| Rain-sensing intermittent windshield wipers | S |
| Rear window defroster | S |
| Roof rack mounting hardware | S |
| Dual sport exhaust outlet garnish | S |
| LED turn signal on door mirrors | S |
| Bi-Xenon (HID) headlights | S |
| Adaptive Front Lighting System (AFS) with automatic headlight levelling | TP |
| Blind-Spot Monitoring System (BSM) | TP |
|
| Interior Features |
| MAZDASPEED half-leather sporty bucket seats | S |
| Heated front seats | S |
| MAZDASPEED unique floor mats | S |
| MAZDASPEED unique moulded cloth door trim | S |
| MAZDASPEED unique scuff plates | S |
| Alloy foot pedals and driver’s side alloy foot rest with perforated design | S |
| Black leather-wrapped shift knob with red stitching | S |
| Black leather-wrapped 3-spoke steering wheel with red stitching | S |
| 60/40-split fold-down rear seatback | S |
| 8-way power-adjustable driver’s seat | TP |
| Chrome finish on inner door handles | S |
| Air conditioning with Micron air filter | S |
| Dual-zone automatic climate controls | S |
| Exterior temperature gauge | S |
| Steering-wheel-mounted cruise controls | S |
| Tilt and telescopic steering wheel | S |
| Internal fuel door release | S |
| Power door locks | S |
| Central locking switch on driver’s and front passenger’s door | S |
| Intelligent key system (keyless entry) with push-button ignition | TP |
| Illuminated entry | S |
| Power windows with driver’s side one-touch up and down feature and switch illumination | S |
| Rear heater ducts | S |
| Trunk/cargo light | S |
| Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors | S |
| Overhead console with storage | S |
| Passenger assist grips (3) | S |
| Front ashtray | S |
| 12-volt power outlet | S |
| Coat hooks (2) | S |
| Auto-dimming rearview mirror | S |
| Dual front cup holders | S |
| Map lamps | S |
| Centre console box with lid | S |
| Front door storage pockets with bottle holders | S |
| Rear door bottle holders | S |
| Illuminated lockable glove compartment | S |
| Passenger’s side seatback pocket | S |
| Rear centre armrest with 2 cup holders | S |
| MAZDASPEED unique tri-mode electroluminescent gauge | S |
| Ignition key illumination | S |
| Tachometer | S |
| Warning lights for oil pressure, check engine, low windshield washer fluid, low fuel level, door ajar and air bags | S |
| Multi-Information Display (MID) | S |
| Full-screen navigation system | TP |
| Trip computer with fuel economy/range and average speed data | S |
|
| Audio |
| AM/FM CD player with MP3 functionality | S |
| 10-speaker premium Bose® audio system with Centerpoint® Surround Sound System and AudioPilot® noise compensation technology | S |
| Bluetooth® hands-free phone integration with Audio Profile | S |
| Steering-wheel-mounted audio controls | S |
| USB and auxiliary audio input | S |
| SiriusXM® Satellite Radio (free 6-month subscription) | TP |
|
| Safety & Security |
| Dual front air bags, dual side air bags and dual side air curtains | S |
| Side-door impact-protection beams | S |
| Engine immobilizer theft-deterrent system | S |
| Anti-theft alarm system | S |
| Front active adjustable headrests | S |
| Adjustable rear seat headrests | S |
| Adjustable front safety-belt anchors | S |
| Integrated child-seat anchors | S |
| 3-point safety belts for all occupants | S |
| Driver’s and front passenger’s safety-belt pretensioners and load limiters | S |
| Child-safety rear door locks | S |