| 2012 Mazda MX-5 Features |
| |
| S=Standard O=Optional |
| |
| Engineering Features | GX | SV | GS | GT |
| 2.0L DOHC 16-valve 4-cylinder with VVT (MZR) | S | S | S | S |
| 5-speed manual transmission | S | -- | -- | -- |
| 6-speed manual transmission | -- | S | S | S |
| 6-speed Sport electronically controlled automatic transmission with overdrive | O | O | -- | -- |
| 6-speed Sport electronically controlled automatic transmission with overdrive and paddle shifters (deletes Bilstein shock absorbers & Limited Slip Differential (LSD)) | -- | -- | O | O |
| Rack-and-pinion steering with engine-rpm-sensing variable power assist | S | S | S | S |
| Brakes, power-assisted 4-wheel ventilated front/solid rear disc | S | S | S | S |
| Anti-lock brake system (ABS) with EBFD | S | S | S | S |
| Front engine/Rear-wheel drive | S | S | S | S |
| Front Double wishbone suspension with aluminum arms, mono tube dampers | S | S | S | S |
| Rear Multi-link suspension with aluminum baring support, mono tube dampers | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S |
| Aluminum Power Plant Frame (PPF) | S | S | S | S |
| Dynamic Stability Control (DSC) with traction control | S | S | S | S |
| Front strut tower bar | -- | S | S | S |
| Limited-Slip Differential (LSD) | -- | -- | S | S |
| Sport suspension with Bilstein shock absorbers | -- | -- | S | S |
| |
| Exterior Features | GX | SV | GS | GT |
| 16-inch aluminum alloy wheels | S | -- | -- | -- |
| 205/50R16 performance radial tires | S | -- | -- | -- |
| 17-inch Gun metal coloured aluminum alloy wheels | -- | S | -- | -- |
| 205/45R17 performance radial tires | -- | S | -- | -- |
| 17-inch aluminum alloy wheels | -- | -- | S | S |
| 205/45R17 performance radial tires | -- | -- | S | S |
| Black vinyl soft-folding convertible top | S | -- | -- | -- |
| Power retractable hard top (PRHT) - Brilliant Black | -- | S | -- | -- |
| Power retractable hard top (PRHT) | -- | -- | S | S |
| Chrome finish on headlamp bezel | -- | -- | S | S |
| Mesh type front grill with black trim | -- | S | -- | -- |
| Mesh type front grill with chrome trim | -- | -- | S | S |
| Chrome finish on outer door handle | -- | -- | S | S |
| Windshield, solar-control/tinted (green) | S | S | S | S |
| Rear glass window with electric defogger | S | S | S | S |
| Body coloured power door mirrors | S | -- | S | S |
| Brilliant Black coloured power door mirrors | -- | S | -- | -- |
| Intermittent windshield wipers | S | S | S | S |
| Headlights - Halogen | S | S | S | -- |
| Headlights - Xenon (HID) | -- | -- | -- | S |
| Fog lights with black trim | S | S | -- | -- |
| Fog lights with silver trim | -- | -- | S | S |
| Black seat-back style bars | S | -- | -- | -- |
| Brilliant Black seat-back style bars | -- | S | -- | -- |
| Silver seat-back style bars | -- | -- | S | S |
| Antenna, rear fender mounted | S | S | S | S |
| Dual exhaust outlets - silver coloured tips | S | S | S | S |
| |
| Interior Features: Comfort and Convenience | GX | SV | GS | GT |
| Air conditioning with manual control | O | -- | -- | -- |
| Air conditioning with automatic climate control | -- | S | S | S |
| AM/FM radio plus CD player with 4 speakers and 2 tweeters | S | S | S | -- |
| Auxiliary audio input | S | S | S | S |
| MP3 & WMA functionality on CD player | S | S | S | S |
| BOSE audio system (includes AM/FM 6 disc in-dash CD w/ 7 speakers - including 2 tweeters) with AudioPilot® Noise Compensation System | -- | -- | -- | S |
| SIRIUS satellite radio (with free 6 month subscription) | -- | -- | -- | S |
| Bluetooth® hands-free phone system | -- | -- | -- | S |
| Piano Black decorative dash trim and steering wheel trim | -- | S | -- | -- |
| Premium decorative dash trim | -- | -- | S | S |
| Windblocker - mesh aero board | S | S | S | S |
| Cruise control | S | S | S | S |
| Leather-wrapped 3-spoke steering wheel | S | -- | S | S |
| Leather-wrapped 3-spoke steering wheel with Piano Black trim and Sand stitching | -- | S | -- | -- |
| Leather-wrapped shift knob | S | S | S | S |
| Leather parking brake handle | -- | -- | -- | S |
| Leather parking brake handle with Sand stitching | -- | S | -- | -- |
| Steering wheel mounted audio controls | S | S | S | S |
| Tilt-Steering | S | S | S | S |
| Silver-finish interior trim including gauge rings, air-vent bezels, door inner handles, shift-plate bezel and steering wheel | S | -- | S | S |
| Silver-finish interior trim including gauge rings, air-vent bezels, door inner handles and shift-plate bezel | -- | S | -- | -- |
| Alloy pedals | -- | S | -- | -- |
| Leather-like door trim panel with Sand stitching | -- | S | -- | -- |
| Leather-like door trim panel | -- | -- | -- | S |
| Power door locks | S | S | S | S |
| Auto-dimming rear-view mirror w/ HomeLink® | -- | -- | -- | S |
| Remote keyless entry system with retractable key, and panic alarm (includes two transmitters) | S | S | S | -- |
| Intelligent Key System (keyless entry and start) | -- | -- | -- | S |
| Internal trunk and fuel door releases | S | S | S | S |
| Power windows with one-touch down feature | S | S | S | S |
| Heater/defroster with multiple-speed fan | S | S | S | S |
| Needle punch carpeting | S | S | S | S |
| Floor carpet mats | S | S | S | S |
| Trunk room mat, rear and side trim | S | S | S | S |
| Trunk light | S | S | S | S |
| 12-V power outlet | S | S | S | S |
| Day/night rearview mirror | S | S | S | -- |
| Courtesy light on windshield header | S | S | S | S |
| Integrated type sunvisors with vanity mirrors | S | S | S | S |
| |
| Interior Features: Seating and Trim | GX | SV | GS | GT |
| Bucket seats with reclining and forward/back slide feature | S | S | S | S |
| Integrated headrests | S | S | S | S |
| Black cloth upholstery | S | -- | S | -- |
| Black leather trimmed seating with Sand stitching | -- | S | -- | -- |
| Black leather trimmed seating | -- | -- | -- | S |
| Adjustable heated front seats | -- | S | -- | S |
| Seat height adjuster (Driver side seat) | -- | S | S | S |
| Map pocket on driver’s side seatback | S | S | S | S |
| Soft feel centre arm rest | S | -- | S | -- |
| Leather-like center arm rest and console lid | -- | S | -- | S |
| |
| Interior Features: Safety and Security | GX | SV | GS | GT |
| In-board command buttons, indicator light, and safety sensors for PRHT | -- | S | S | S |
| Anti-theft alarm | S | S | S | S |
| Dual front airbags | S | S | S | S |
| Engine immobilizer theft-deterrent system | S | S | S | S |
| Side impact airbags | S | S | S | S |
| Side impact door beams | S | S | S | S |
| Seatbelt pretensioners with force limiter | S | S | S | S |
| ISOFIX child seat anchors | S | S | S | S |
| Tire puncture repair kit | S | S | S | S |
| |
| Interior Features: Storage | GX | SV | GS | GT |
| Lockable glove compartment with 5.7L capacity | S | S | S | S |
| Door pocket insert | S | S | S | S |
| Rear centre storage compartment | S | S | S | S |
| Back trim storage recess behind each seat (not available for PRHT) | S | -- | -- | -- |
| Dual cup holders | S | S | S | S |
| Coin holder | S | S | S | S |
| |
| Interior Features: Instrument Panel | GX | SV | GS | GT |
| Resettable twin trip odometers | S | S | S | S |
| Tachometer | S | S | S | S |
| Full Instrumentation including, tachometer, coolant temperature gauge, oil pressure & fuel indicators | S | S | S | S |
| Low fuel warning lamp | S | S | S | S |
| Gauges, black with white lettering & red nighttime illumination coated with low reflection film | S | S | S | S |
| Exterior temperature gauge | -- | S | S | S |
| Trip Computer | -- | S | S | S |
| |
| S=Standard O=Optional |
| |