| 2013 CX-9 Features
|
|
| S = Standard LP = Luxury Package NAV = Navigation System
RES = Rear Entertainment System |
| Engine & Transmission | GS | GT |
| 3.7L V6 DOHC 24-valve | S | S |
| 6-speed Sport mode automatic transmission | S | S |
| Front wheel drive | S | -- |
| Active torque split All-Wheel Drive system | O | S |
| Exhaust, with dual trapezoid garnish | S | S |
| Towing package (Includes larger cooling fan and radiator) | S | S |
| |
| Suspension | GS | GT |
| Front: Independent, strut type, coil springs | S | S |
| Rear: Independent, multi-Link type, coil springs | S | S |
| Front and rear stabilizer bars | S | S |
| Rack and pinion type with engine-rpm-sensing variable power assist | S | S |
| Power-assisted front and rear ventilated disc brakes | S | S |
| |
| Tires and Wheels | GS | GT |
| 18" alloy wheels | S | -- |
| 20” Bright finish alloy wheels | -- | S |
| 245/60R18 All season tires | S | -- |
| 245/50R20 All season tires | -- | S |
| Tire Pressure Monitoring System | S | S |
| Temporary spare tire | S | S |
| |
| Exterior Features | GS | GT |
| Auto light control | S | S |
| Halogen headlights | S | -- |
| Xenon (HID) headlights with LED Daytime Running Lights | -- | S |
| Manual headlight leveling | -- | S |
| Fog lights | -- | S |
| Power tailgate | -- | NAV |
| Body-coloured heated door mirrors | S | -- |
| Body-coloured heated door mirrors with tilt in reverse | -- | S |
| Rain-sensing front wipers | S | S |
| Intermittent rear wiper | S | S |
| Body coloured tailgate garnish | S | -- |
| Silver finish tailgate garnish | -- | S |
| Body coloured outer door handle | S | -- |
| Bright finish outer door handle | -- | S |
| Bright ring finish on front headlamps | -- | S |
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature with one-touch open and close feature (includes Global Open/Close) (Deleted with RES) | LP | S |
| Privacy glass on rear door glass, quarter glass and rear gate glass | S | S |
| Rear window defroster | S | S |
| Body coloured rear spoiler | S | S |
| Exterior temperature gauge | S | S |
| Turn signal indicators on exterior door mirrors | -- | S |
| Blind Spot Monitoring System | -- | S |
| Rear backup sensors | -- | S |
| |
| Interior Features - Comfort and Convenience | GS | GT |
| Front and rear A/C with 3-zone climate control | S | S |
| Rear A/C display | S | S |
| Steering wheel-mounted cruise control | S | S |
| Tilt and telescopic steering wheel | S | S |
| Power door locks, windows and mirrors | S | S |
| Remote keyless entry system with retractable key (includes two transmitters) | S | -- |
| Intelligent Key System (keyless entry and start) | -- | S |
| Illuminated entry | S | S |
| Power windows with driver / front passenger's one-touch up and down feature | S | S |
| Auto up/down system for the front windows (keyless [down only] and key cylinder) | S | S |
| Rear heater ducts | S | S |
| Cargo area light | S | S |
| Driver and passenger sunvisors with illuminated and covered vanity mirrors and extensions | S | S |
| Map lamps | S | S |
| Auto-dimming rear-view mirror with HomeLink® | S | S |
| Cup holders [Front Row: 2 in centre console with covered lid; Second Row: 2 in centre armrest; Third Row: 2 in each quarter trim panel (4 total) (2 with RES equipped vehicles)] | S | S |
| Overhead console with sunglass holder | S | S |
| Door storage pockets with bottle holders | S | S |
| Illuminated glove compartment | S | S |
| Driver and passenger side seatback pocket | S | S |
| Power outlet with cap (1 on front console and 1 in center console box) | S | S |
| 8-way adjustable power driver's seat | S | S |
| 4-way adjustable power front passenger's seat | LP | S |
| Driver's seat manual lumbar support | S | -- |
| Driver's seat power lumbar support | LP | S |
| Driver's seat memory position including exterior mirrors | -- | S |
| Heated front seats with high and low function | S | S |
| Folding 60/40 second row rear seat and 50/50 third row rear seat | S | S |
| Internal fuel door release | S | S |
| Passenger assist grips (3) | S | S |
| Electroluminescent gauges | S | S |
| Blue indirect lighting | -- | S |
| Instrument gauges: speedometer, tachometer, engine coolant temperature and fuel indicator | S | S |
| Warning lights: oil pressure, check engine, low washer fluid, low fuel level, door ajar and airbags | S | S |
| Custom fitted floor mats | S | S |
| Trip Computer | S | S |
| |
| Interior Features - Seating and Interior Trim | GS | GT |
| High grade cloth upholstery | S | -- |
| Leather and suede trimmed upholstery – Black | LP | S |
| Leather trimmed upholstery – Sand | LP | S |
| Moulded cloth door panel trim - front and rear | S | -- |
| Suede door panel trim - front and rear – Black | LP | S |
| Leather-like door panel trim - front and rear - Sand | LP | S |
| Door handles – bright finish | S | S |
| 3-spoke steering wheel - leather-wrapped | S | -- |
| 3-spoke steering wheel - leather-wrapped with piano black finish | -- | S |
| Shift knob - leather-wrapped | S | S |
| Power window switch side panel – Piano Black | S | -- |
| Power window switch side panel – Bordeaux Satin | -- | S |
| Centre instrument panel vertical trim – Piano Black | S | -- |
| Centre instrument panel vertical trim – Bordeaux Satin | -- | S |
| |
| Audio System | GS | GT |
| MP3 functionality on CD player | S | S |
| AM/FM CD player with 6 speakers | S | -- |
| AM/FM CD player, Bose® audio system with 10 speakers | -- | S |
| AudioPilot and Centerpoint system | -- | S |
| USB and auxiliary audio input | S | S |
| HD Radio | S | S |
| Steering wheel-mounted audio controls | S | S |
| Bluetooth® with Audio Profile | S | S |
| 5.1 channel rear entertainment system with 11 speakers, 115V outlet | -- | RES |
| SIRIUS Satellite Radio - Free 6 month SIRIUS subscription | -- | S |
| 5.8” audio display touchscreen with rearview camera | S | S |
| Voice activated Navigation System | -- | NAV |
| |
| Safety and Security | GS | GT |
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBD) | S | S |
| Dynamic stability control (DSC) | S | S |
| Traction Control System (TCS) | S | S |
| Rollover Stability Control (RSC) | S | S |
| Anti-theft alarm system | S | S |
| Engine immobilizer theft deterrent system | S | S |
| Dual front air bags, side airbags and curtain airbags | S | S |
| Roll-over sensor for air curtains | S | S |
| Height adjustable front and rear seat head restraints | S | S |
| Height adjustable front seat belts | S | S |
| Integrated child seat anchor brackets on second row seats | S | S |
| 3-point safety belts for all occupants | S | S |
| Driver and front passenger safety belt pretensioners and load limiters | S | S |
| Front active head restraints | S | S |
| |
| S = Standard LP = Luxury Package NAV = Navigation System
RES = Rear Entertainment System |