| 2013 Mazda6 Features |
| |
| S=Standard O=Optional CP=Comfort Package LP=Luxury Package NAV=Navigation |
| |
| Engineering Features | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| 2.5L DOHC 16-valve 4-cylinder engine with Variable Valve Timing (VVT) | S | S | S | - | - |
| 3.7L DOHC 24-valve V6 engine with Variable Valve Timing (VVT) | - | - | - | S | S |
| 6-speed manual transmission | S | S | S | - | - |
| 5-speed electronically-controlled Sport mode AT with overdrive | O | O | O | - | - |
| 6-speed electronically-controlled Sport mode AT with overdrive | - | - | - | S | S |
| Rack-and-pinion steering with engine-speed-sensing variable power assist | S | S | S | S | S |
| Power-assisted four-wheel disc brakes | S | S | S | S | S |
| Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | S | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S | S |
| Dynamic Stability Control (DSC) | S | S | S | S | S |
| Front double wishbone type suspension | S | S | S | S | S |
| E-type multi-link rear suspension with coil springs | S | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S | S |
| Front engine/front-wheel drive | S | S | S | S | S |
|
| Exterior Features | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| 215/55R17 all-season | S | S | - | S | - |
| 235/45R18 all-season | - | - | S | - | S |
| 17-inch alloy wheels with Tire Pressure Monitoring System (TPMS) | S | S | - | S | - |
| 18-inch alloy wheels with Tire Pressure Monitoring System (TPMS) | - | - | S | - | S |
| Temporary spare tire | S | S | S | S | S |
| Front bumper with black molding | S | S | - | S | - |
| Front bumper with bright molding | - | S | S | - | S |
| Body-colour bumpers and door handles | S | S | S | S | S |
| Body-colour side sill extensions | S | S | S | S | S |
| Front and rear sport-type bumpers | S | S | S | S | S |
| Dual body-colour power remote-control heated door mirrors | S | S | S | S | S |
| Auto-dimming exterior mirrors - Driver only | - | - | LP | - | S |
| Manual foldable door mirrors with side turn signal | - | - | LP | - | S |
| Green tint glass | S | S | S | S | S |
| Variable intermittent windshield wipers | S | S | - | - | - |
| Rain sensing wipers | S | S | S | S | S |
| Halogen headlights | S | S | S | S | - |
| Xenon (HID) headlights with manual headlamp leveling | - | - | S | - | S |
| Automatic headlight shut off | S | S | S | S | S |
| Automatic headlight on/off | S | S | S | S | S |
| Fog lights | - | S | S | S | S |
| Sporty (LED) tail lights | - | - | S | S | S |
| Welcome foot light on exterior mirrors | - | - | LP | - | S |
| Integrated rear window antenna | S | S | S | S | S |
| Fin type antenna for SIRIUS Satellite Radio | - | - | LP | - | S |
| Distinctive integrated chrome dual exhaust | - | - | - | S | S |
|
| Interior Features: Comfort and Convenience | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| AM/FM CD player, 4 speakers and 2 tweeters, MP3 capable | S | S | - | - | - |
| AM/FM in-dash 6 CD changer, 4 speakers, 2 tweeters, MP3 capable | CP | S | S | S | - |
| Automatic Level Control for volume, base, and treble (speed-sensing) | S | S | S | S | - |
| AM/FM in-dash 6 CD changer, 290W BOSE® premium audio system, 7 speakers, 2 tweeters and 1 woofer with Centerpoint® & AudioPilot® , MP3 | - | - | LP | - | S |
| Bluetooth® with Audio Profile | S | S | S | S | S |
| SIRIUS satellite radio | - | - | LP | - | S |
| Auxiliary audio input | S | S | S | S | S |
| Trip computer | S | S | S | S | S |
| Sequential Welcoming Illumination | CP | S | S | S | S |
| Illuminated steering wheel switches | S | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S | S |
| Air conditioning with micron air filter | S | S | S | S | S |
| Heater/defroster with multiple-speed fan, front side window demisters | S | S | S | S | S |
| Manual climate controls | S | S | - | - | - |
| Automatic dual zone climate controls | CP | S | S | S | S |
| Rear window defroster with automatic shutoff | S | S | S | S | S |
| Rear seat heater ducts | S | S | S | S | S |
| Voice Activated Navigation system with 7" display | - | - | NAV | - | NAV |
| Rearview Camera | - | - | LP | - | S |
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature, one-touch open feature | CP | S | S | S | S |
| Power windows | S | S | S | S | S |
| Driver one-touch up and down feature on power windows | S | S | S | S | S |
| Power door locks with 2-stage unlocking - driver and passenger side switches | S | S | S | S | S |
| Speed sensing door locks | S | S | S | S | S |
| Keyless entry system with retractable key and trunk release (2 transmitters) | S | S | S | S | - |
| Intelligent Key System (keyless entry and start) | - | - | LP | - | S |
| Push-button start system | - | - | LP | - | S |
| Internal fuel door, trunk-lid and hood releases | S | S | S | S | S |
| Cruise control with steering wheel mounted controls | S | S | S | S | S |
| Automatic dimming interior mirrors w/Homelink® | - | - | S | - | S |
| Ignition key illumination | S | S | S | S | S |
| Front dual map lamps with sunglass holder | S | S | S | S | S |
| Rear overhead dual map lamps | S | S | S | S | S |
| Cargo area light | S | S | S | S | S |
| Driver and passenger illuminated vanity mirrors | S | S | S | S | S |
| Sliding sunvisors extensions | S | S | S | S | S |
| Delayed fade out on interior lights | S | S | S | S | S |
| Centre console with slide armrest & storage box | - | S | S | - | S |
| Dual front and dual rear cup holders | S | S | S | S | S |
| Blind Spot Monitoring System | - | - | LP | - | S |
| Audio Display Screen | - | - | LP | - | S |
|
| Interior Features: Seat and Trim | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| Reclining front bucket seats with slide adjustment | S | S | - | - | - |
| Driver’s manual seat lifter | S | S | - | - | - |
| Driver’s lumbar support | CP | S | S | S | S |
| Power 8-way adjustable driver’s seat | CP | S | S | S | S |
| Power 4-way adjustable passenger seat | - | - | LP | - | S |
| Driver's memory seat | - | - | LP | - | S |
| Heated adjustable front seats | - | S | S | - | S |
| 60/40 split folding rear seatback with centre armrest | S | S | S | S | S |
| Trunk-mounted rear seatback release levers | S | S | S | S | S |
| Custom floor Mats | S | S | S | S | S |
| High grade cloth upholstery | S | S | - | S | - |
| Leather trimmed upholstery | - | S | S | - | S |
| Leather wrapped 3-spoke steering wheel | CP | S | S | S | S |
| Tilt and telescopic steering wheel | S | S | S | S | S |
| Wood decorative panel | - | S | - | - | - |
| Leather wrapped shift knob (M/T and A/T) | CP | S | S | S | S |
| Black electroluminescent gauges | - | - | S | - | S |
|
| Interior Features: Safety and Security | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| "Triple H" construction | S | S | S | S | S |
| Side-impact door beams - front and rear | S | S | S | S | S |
| Optimized brake and accelerator pedal layout (crushable box design) | S | S | S | S | S |
| Dual front and side air bags | S | S | S | S | S |
| Dual side air curtains | S | S | S | S | S |
| Whiplash reducing front seat headrests | S | S | S | S | S |
| Front safety-belt pretensioners with force limiters | S | S | S | S | S |
| 3-point safety belts for all seating positions (2 front; 3 rear) | S | S | S | S | S |
| Height adjustable front shoulder belt "B" pillar anchors | S | S | S | S | S |
| Child-safety rear door locks | S | S | S | S | S |
| ISOFIX child safety-seat anchors in rear seat (upper and lower type) | S | S | S | S | S |
| Integrated child seat anchors | S | S | S | S | S |
| Internal trunk release | S | S | S | S | S |
| Engine immobilizer theft deterrent system | S | S | S | S | S |
| Anti-theft alarm system | S | S | S | S | S |
|
| Interior Features: Instrument Panel | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| Centre instrument panel standard display (clock, audio, outside ambient temp.) | S | S | - | S | - |
| Centre instrument panel large display (clock, audio, A/C, outside ambient temp.) | - | - | S | - | S |
| 12-volt power outlets (2) with retained power | S | S | S | S | S |
| Gauge illumination dimming control | S | S | S | S | S |
| Warning lights for low windshield washer fluid level, low fuel level, door ajar, check engine, oil pressure, volts, parking brake, high beam, and safety belts | S | S | S | S | S |
|
| Interior Features: Storage | I4 | V6 |
| GS | GS-L | GT | GS | GT |
| Front door storage pockets with bottle holders | S | S | S | S | S |
| Driver and passenger side seatback pocket | S | S | S | S | S |
| Coin holder with mat and lid - driver side | S | S | S | S | S |
| Lockable, illuminated glove compartment | S | S | S | S | S |
| |
| S=Standard O=Optional CP=Comfort Package LP=Luxury Package NAV=Navigation |
| |