2013 MAZDA5 EQUIPMENT AND FEATURES
|
| |
| S=Standard O=Optional CP=Comfort Package LP=Luxury Package NAV=Navigation System
|
| |
| ENGINEERING FEATURES | GS | GT |
| 2.5L DOHC 16-valve 4-cylinder engine | S | S |
| Front wheel drive | S | S |
| 6-speed manual transmission | S | S |
| 5-speed Sport mode automatic transmission | O | O |
| Front suspension: Independent, strut type, coil springs | S | S |
| Rear suspension: Independent, Multi-Link Type, Coil Springs | S | S |
| Front and rear stabilizer bars | S | S |
| Rack and pinion steering with Electro-Hydraulic Power Assist Steering (EHPAS) system | S | S |
| Power-assisted front and rear disc brakes | S | S |
| Anti-lock brake system (ABS) with Electronic Brakeforce Distribution (EBD) | S | S |
| Brake assist | S | S |
| Dynamic Stability Control | S | S |
| Traction Control System | S | S |
| |
| TIRES & WHEELS | GS | GT |
| 16" alloy wheels | S | -- |
| 205/55R16 all-season tires | S | -- |
| 17" alloy wheels with Tire Pressure Monitoring System (TPMS) | -- | S |
| 205/50R17 all-season tires | -- | S |
| Temporary spare tire | S | S |
| |
| EXTERIOR FEATURES | GS | GT |
| Body coloured outer door handle | S | S |
| Sporty bumpers | S | S |
| Side sills extensions | -- | S |
| Front mud flaps | S | -- |
| Black front grille | S | -- |
| Dark silver front grille | -- | S |
| Black coloured power operated exterior mirrors | S | -- |
| Body coloured power operated, heated exterior mirrors with side turn signals | -- | S |
| Dual rear sliding doors | S | S |
| Rain-sensing intermittent windshield wipers | S | S |
| Intermittent rear wiper | S | S |
| Rear window defroster | S | S |
| Auto light control | S | S |
| Xenon (HID) headlights | -- | S |
| Fog lights | -- | S |
| Body coloured rear spoiler | -- | S |
| Rear backup sensors | -- | S |
| |
| INTERIOR FEATURES | GS | GT |
| Steering wheel-mounted audio controls | S | S |
| Air conditioning with automatic climate control & outside temperature display | S | S |
| Rear air vents with fan-speed control | S | S |
| Micron air filter | S | S |
| Steering wheel-mounted cruise control | CP | S |
| Tilt steering wheel | S | S |
| Telescopic steering wheel | S | S |
| Internal fuel door release | S | S |
| Power door locks | S | S |
| Power windows with driver's one-touch down feature | S | S |
| Power window switch illumination (Driver side only) | S | S |
| Central locking switch on driver and front passenger doors | S | S |
| Remote keyless entry system with retractable key, welcome mode and panic alarm | S | S |
| Illuminated entry | S | S |
| Map lamps | S | S |
| Cargo area light | S | S |
| Driver and passenger sunvisors with covered vanity mirrors | S | S |
| Ignition key illumination | S | S |
| Rear heater ducts | S | S |
| Passenger assist grips (3) | S | S |
| Coat hooks (2) | S | S |
| Driver-side footrest | S | S |
| Day/night rearview mirror | S | S |
| Electroluminescent gauges | S | S |
| Dual front cupholders | S | S |
| Dual third row cupholders | S | S |
| Power moonroof with tilt and slide | -- | O |
| Leather seats | -- | LP |
| Heated driver and front passenger seats | -- | S |
| Front row seats: | | |
| Reclining front seats with thigh support | S | S |
| Adjustable driver’s seat lifter | S | S |
| Lumbar support driver's seat | -- | LP |
| Adjustable headrests | S | S |
| Inner armrests | S | S |
| Driver and passenger seat back pockets | S | S |
| Second row seats: | | |
| Separate seats (2), with forward/backward sliding function | S | S |
| Reclining function | S | S |
| Inner and outter armrests | S | S |
| Adjustable headrests | S | S |
| Third row seats: | | |
50/50 split fold-down third row seatback with two passenger capacity | S | S |
| Adjustable headrests | S | S |
| Leather-wrapped 3-spoke steering wheel | CP | S |
| Leather-wrapped shift knob | -- | S |
| Silver finish on front row inner door handle | S | S |
| Silver finish on instrument panel | S | S |
| Black & silver finish shift panel | S | S |
| Molded cloth door trim | S | S |
| Floor mats | S | S |
| Unwoven cloth interior carpeting | S | S |
| Front door storage pockets with bottle holders | S | S |
| Center row fold-out table/cargo bin | -- | LP |
| Gauges, black with white lettering & white night-time illumination | S | S |
| Tachometer | S | S |
| Engine coolant temperature warning light | S | S |
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level, door ajar & air bags | S | S |
| Trip computer | CP | S |
| |
| AUDIO SYSTEM
| GS | GT |
| AM/FM CD player with clock and 4 speakers with MP3 capability | S | -- |
| AM/FM CD player with clock, 4 speakers and 2 tweeters with MP3 capability | -- | S |
| USB and Auxiliary audio input | S | S |
| SIRIUS Satellite Radio | -- | S |
| Bluetooth® Hands-Free Phone System with Audio Profile | CP | S |
| |
| SAFETY & SECURITY
| GS | GT |
| Driver and passenger front air bags | S | S |
| Dual front side-impact air bag | S | S |
| Dual front and rear side air curtains | S | S |
| Child-proof door locks | S | S |
| Engine immobilizer theft deterrent system | S | S |
| Whiplash-reducing adjustable front seat head restraints | S | S |
| Height adjustable front seat belts | S | S |
| Integrated child seat anchor brackets | S | S |
| 3-point safety belts for all occupants | S | S |
| Driver and front passenger safety belt pretensioners and load limiters | S | S |
| Side door impact protection beams | S | S |
| Anti-theft alarm system | CP | S |
|